MCR on the charts.
Author | Message |
---|---|
oceanic 815. Full of Ephedrine Age: - Gender: - Posts: 43317 | Or sadly, not? Tell us how they ranked this week here. |
oceanic 815. Full of Ephedrine Age: - Gender: - Posts: 43317 | Well, to start this; Welcome To The Black Parade is number 1 on Modern Rock charts on Billboard. It's also number 1 on The Official UK Singles Chart.. And it's number 5 on MTV's TRL. MCR are number 20 on Australian Record Industry Association Top 50 Singles Chart.. WTTBP is number 36 on the United World Chart. |
famous_last_words Motor Baby Age: 33 Gender: Female Posts: 787 | the uk charts get announced tomorrow around 7:00pm? and the album charts will get announced on monday at 12:00 pm. i feel asshamed that ive been paying attenion to the top of the pops website |
oceanic 815. Full of Ephedrine Age: - Gender: - Posts: 43317 | Tell us how MCR ranked when you find out. . |
famous_last_words Motor Baby Age: 33 Gender: Female Posts: 787 | i will but only cause im soooooooooo rad |
miss california. Bleeding on the Floor Age: 31 Gender: Female Posts: 1140 | MCR is #5 in the last.fm charts. http://www.last.fm/charts/ |
fabulous killjoy. Moderator Age: 32 Gender: Female Posts: 46256 | CD Sales for this week MONTANA'S TOPS, LEGEND & CHEMICAL BATTLE IT OUT Disney Scores Again with Soundtrack to Cable Smash, Legend and MCR Vie for #2 October 27, 2006 It's a Hannah world and it spreads a lot farther than Montana. Disney's latest teen sensation, Hannah Montana, aka Miley Cyrus, daughter of the "Achy Breaky" guy himself, Billy Ray, is following in the footsteps of Hilary Duff, Aly & AJ and the High School Musical gang as the soundtrack to the smash cable series looks to be a lock for the #1 spot on next week's HITS chart, with between 260-270k in sales. That includes close to 10k in specialty shops like the Disney Store and Limited Too. It's not just about traditional retail anymore, folks. Columbia's John Legend and Reprise's My Chemical Romance are fighting it out for the #2 slot at this point, unless there's some drastic change over the weekend, both around the 220-230k mark. Legend has TV appearances and a strong showing at Starbucks on his ledger, while the emo-rockers are looking at around 10% of that total at iTunes, a little less than that at Fred Meyer and slightly more at Hot Topic. Jive/ZLG's resilient rhythm boss Justin Timberlake is the first holdover, staying strong at #4 just this side of 100k in sales. Wind-up's Evanescence aren't sobering up just yet, marking 75-80k and a probable Top 5 showing. Monte Lipman and the Universal Republic team have rock artist development story of the year Hinder still firmly in the Top 10 at 70-75k, followed by Bad Boy/Atlantic's Diddy (6065k), Columbia's Tony Bennett (50-55k), BG/Universal Motown's JoJo (45-50k) and fighting it out for the final slot, RCA Nashville's Alabama, MCA Nashville's George Strait and Island's The Killers, all hovering in the 40-45k range. Other Top 50 newcomers include Columbia Nashville's Montgomery Gentry and Geffen platinum ringtone rapper Jibbs (35-40k), SoBe Entertainment's Brooke Hogan, Big Machine/UMG country cowgirl Taylor Swift and Trill Entertainment/Asylum's rap act Lil Boosie (30-35k), New Door/UMe's Kiss frontman Paul Stanley (20-25k), Hollywood prog kings Sparta (13-17k) and Gospocentric/ZLG diva-turned-gospel queen Kelly Price. Hitting retail next Tuesday are TVT's Lil Jon, J's Barry Manilow, Universal Motown's Birdman & Lil Wayne, Virgin's Meat Loaf, WB's Deftones and SBMGN's Kelly Pickler. Source Hannah Montana? Come on... |
omg stfu Demolition Lover Age: - Gender: - Posts: 19648 | Wait I thought Hannah Montana was a TV show? She's an actual singer, and she's beating My Chem? "/ Ew. |
famous_last_words Motor Baby Age: 33 Gender: Female Posts: 787 | yes mcr are still at number one in the uk charts http://www.bbc.co.uk/totp/top40/ |
DESTROYA. Killjoy Age: 33 Gender: Male Posts: 80 | They're not. McFly are. That site needs updated. Grr! Damn McFly! -- Pip -- Edit: WTTBP is #4, and TBP is #2! |
famous_last_words Motor Baby Age: 33 Gender: Female Posts: 787 | MCFLY??!?! my whole belife system has been shattered |
Bess is Yoda In The Murder Scene Age: 35 Gender: Female Posts: 20910 | If anyone was going to push them off the top of the charts, I'm glad it's McFly who did it. I'm not a big fan anymore, but those boys kick ass. I've seen them live 5 times and they're awesome LOL I hope TBP pushes Robbie off the top next week. They deserve it! |
Punk_Bling_Girl_85 Bleeding on the Floor Age: 39 Gender: Female Posts: 1307 | Bess: Me too, im still kinda hanging on to the number one album hope! They deserve it so much, and i cant imagine how many albums robbie must have sold to beat them! |
fabulous killjoy. Moderator Age: 32 Gender: Female Posts: 46256 | iTunes charts: # 5 most downloaded video for Welcome To the Black Parade # 6 most downloaded song for Welcome To the Black Parade AND! # 1 most downloaded album for The Black Parade and at HMV the # 1 album is The Black Parade! #2 is Rudebox and #3 is Empire. IN YOUR FACE KASABIAN! HMV Display |
Punk_Bling_Girl_85 Bleeding on the Floor Age: 39 Gender: Female Posts: 1307 | head1stforhalos: YES YES YES! Thats the best news ever! I wonder why it is number one in HMV, hahaha KASABIAN ARE TERRIBLE, and knowing they got beat by mcr makes me so so happy! |
fabulous killjoy. Moderator Age: 32 Gender: Female Posts: 46256 | The Black Parade is number 2 on the Billboard charts! ...and Hannah Montana is number 1 (meh, sorry to kinda ruin it...). Billboard.com November 01, 2006, 11:10 AM ET Katie Hasty, N.Y. The soundtrack to Disney's "Hannah Montana" storms onto The Billboard 200 at No. 1 this week, marking the fourth top 10 debut from the movie/television giant. The set sold 281,000 copies in the United States, according to Nielsen SoundScan, notching the biggest start for a soundtrack since November 2005, when "Get Rich or Die Tryin'" bowed with 317,000. Other top-selling Disney titles from this year include the "Cars," "The Cheetah Girls 2" and the immensely popular "High School Musical," which is the only album to sell more than 3 million copies so far in 2006. My Chemical Romance checks in at No. 2 with "The Black Parade," the follow-up to its 2004 breakthrough album "Three Cheers For Sweet Revenge." Fueled by the lead single "Welcome To The Black Parade," the Reprise set sold 240,000 copies, dwarfing the group's previous best sales week of 38,000 for "Three Cheers." John Legend's sophomore album, "Once Again" (G.O.O.D. Music/Columbia) starts at No. 3 with 231,000. Legend, who won the Grammy for best new artist earlier this year, surpasses the No. 4 peak of his debut set, "Get Lifted." That album debuted at No. 7 in the week after Christmas 2005 and then rose to No. 4 the following week. It has sold 1.8 million copies to date. Justin Timberlake's "FutureSex/LoveSounds" (Jive), which topped the chart for two weeks in October, keeps the No. 4 spot warm for a second week with 89,000, a 10% sales decrease. Evanescence's Wind-Up effort "The Open Door" falls 2-5 with 78,000 copies, a 30% sales decline. Despite a sales hit of 9%, Hinder's Universal Republic effort "Extreme Behavior" continues to prosper in its 39th week on the chart, ascending 7-6 with 69,000. After earning his first No. 1 album since 1997 last week, Diddy's "Press Play" (Bad Boy/Atlantic) is knocked to No. 7 with 60,000 (65%). Tony Bennett's "Duets: An American Classic" (RPM/Columbia) sells 53,000 and moves 8-9 with a 21% sales decrease. After 56 weeks on the chart, Nickelback's Roadrunner set "All the Right Reasons" re-enters the top tier, climbing 14-9 with 49,000, despite a sales slip of 6%. The Killers cling to the No. 10 spot for a second week with "Sam's Town" (Island), which sold 47,000 (-24%). With his catchy hit "Chain Hang Low" having already hit the top 10 on the Billboard Hot 100, Geffen artist Jibbs enjoys a handsome debut for his first album, "Jibbs Feat. Jibbs" at No. 11 with 47,000. Other big debuts this week include Alabama's RCA release "Songs of Inspiration" (No. 15, 44,000), Lil' Boosie's "Bad Azz" from Trill (No. 18, 41,000), country youngster Taylor Swift's self-titled debut for Big Machine (No. 19, 40,000), Montgomery Gentry's Columbia Nashville set "Some People Change" (No. 23, 37,000) and Shareefa's Disturbing tha Peace/Def Jam release "Point of No Return" (No. 25, 37,000). Overall CD sales are up 1.7% from last week's count and up 5.1% compared to the same week a year ago at 10.03 million units. Sales for 2006 are down 5% compared to 2005 at 433.5 million units. Me and my friends think that the only reason Hannah Montana did so good is because little kids don't know how to download illegally. Whereas the amount of people who probably downloaded TBP illegally could've added up to kicking Hannah Montana's ass on the charts |
NaomilovesMCR Killjoy Age: 31 Gender: Female Posts: 12 | On the station i listen 2 Nova 91.9 South Australia their number 2. Justan Timberlake is still number 1 and he sux! |
fabulous killjoy. Moderator Age: 32 Gender: Female Posts: 46256 | 1st week album positions France:69 The Netherlands:45 Denmark:31 Switzerland:18 Norway:13 Finland:11 Sweden:9 Ireland:5 Austria:4 The US:2 The UK:2 Canada:2 Argentina:2 New Zealand:1! New Zealand officially rocks |
famous_last_words Motor Baby Age: 33 Gender: Female Posts: 787 | Bess: lol i cant speak i want to a busted concert and mcfly and someone called 'v' opened for them |
famous_last_words Motor Baby Age: 33 Gender: Female Posts: 787 | woo i jeat heard that tbp has gone gold on like tuesday or something woo |
Options
Go back to top
Go back to top